Share now
Population; Khyber Pakhtunkhwa Province
The following table shows the population of KP (NWFP then) as per 2017 Census:
Province/District | Area
km2 |
Population | Male % | Female % | Urban % | Growth Rate % |
Khyber Pakhtunkhwa (+Ex. FATA) | 101,741 | 35,525,047 | 50.7 | 49.3 | 16.5 | 2.9 |
Abbottabad District | 1,967 | 1,332,912 | 50.8 | 49.2 | 22.0 | 2.2 |
Peshawar District | 1,518[1] | 4,333,770 | 51.5 | 48.5 | 46.1 | 3.99 |
Bannu District | 1,972[2] | 1,211,006 | 50.8 | 49.2 | 4.3 | 2.9 |
Battagram District | 1,301 | 476,612 | 50.0 | 50.0 | – | 2.3 |
Buner District | 1,865 | 897,319 | 49.8 | 50.2 | – | 3.1 |
Charsadda District | 996 | 1,616,198 | 50.8 | 49.2 | 16.7 | 2.4 |
Chitral District | 14,850 | 447,362 | 50.5 | 49.5 | 11.1 | 1.8 |
D.I.Khan District | 9,334[3] | 1,695,688 | 51.6 | 48.4 | 22.3 | 3.5 |
Dir Upper District | 3,699 | 946,421 | 49.3 | 50.7 | 4.7 | 2.6 |
Dir Lower District | 1,683 | 1,435,917 | 49.5 | 50.5 | 2.8 | 3.7 |
Hangu District | 1,097 | 518,798 | 48.1 | 51.9 | 19.7 | 2.7 |
Haripur District | 1,725 | 1,003,031 | 49.7 | 50.3 | 13.3 | 2.0 |
Karak District | 3,372 | 706,299 | 49.5 | 50.5 | 7.2 | 2.6 |
Kohat District | 2,991[4] | 1,112,452 | 50.0 | 50.0 | 27.2 | 3.0 |
Kohistan District | 7,492 | 784,711 | 55.4 | 44.6 | – | 2.7 |
Lakki M. District | 3,296[5] | 902,541 | 50.5 | 49.5 | 9.9 | 3.1 |
Malakand District | 952 | 720,295 | 50.3 | 49.7 | 9.5 | 2.5 |
Mansehra District | 4,579 | 1,556,460 | 49.6 | 50.4 | 9.3 | 2.5 |
Mardan District | 1,632 | 2,373,061 | 50.6 | 49.4 | 18.5 | 2.6 |
Nowshera District | 1,748 | 1,518,540 | 51.5 | 48.5 | 22.3 | 2.9 |
Shangla District | 1,586 | 757,810 | 50.9 | 49.2 | – | 3.0 |
Swabi District | 1,543 | 1,624,616 | 50.2 | 49.8 | 17 | 2.4 |
Swat District | 5,337 | 2,309,570 | 50.8 | 49.2 | 30.1 | 3.2 |
Tank District | 2,900[6] | 428,274 | 51.2 | 48.8 | 11.0 | 2.7 |
Torghar District | 454 | 171,395 | 50.3 | 49.7 | – | -0.1 |
Bajaur District | 1,290 | 1,093,684 | 50.9 | 49.1 | – | 3.2 |
Kurram District | 3,380 | 619,553 | 49.8 | 50.2 | 6.5 | 1.7 |
Mohmand District | 2,296 | 466,984 | 51.0 | 49.0 | – | 1.8 |
North Waziristan | 4,707 | 543,254 | 51.6 | 48.4 | 1.8 | 2.2 |
Orakzai District | 1,538 | 254,356 | 50.1 | 49.9 | – | 0.6 |
South Waziristan | 6,220 | 679,185 | 52.7 | 47.3 | – | 2.4 |
Khyber District | 2,576 | 986,973 | 51.2 | 48.8 | 9.9 | 3.1 |
Table 1.5 KP Population Statistics
Religions; Khyber Pakhtunkhwa[7]
Muslims | 99.4% |
Christians | 0.2% |
Hindus | Negligible % |
Ahmadis | 0.2% |
Scheduled Castes | Negligible % |
Others | 0.1 % |
Table 1.6 KP Religions
Languages; Khyber Pakhtunkhwa[8]
Urdu | 0.8% |
Punjabi | 1.0% |
Sindhi | Negligible % |
Pushto | 73.9% |
Balochi | Negligible % |
Seraiki | 3.9 % |
Others | 20.4 % |
Table 1.7 KP Languages
[1] Includes area of Ex. Frontier Region (FR) Peshawar of Ex FATA
[2] Includes area of Ex FR Bannu of Ex FATA
[3] Includes area of Ex. FR DI Khan of Ex. FATA
[4] Includes area of FR Kohat of Ex. FATA
[5] Includes area of FR Lakki Marwat of Ex FATA
[6] Includes area of FR Tank of Ex FATA
[7] 1998 Census; 2017 Census data has not been released yet.
[8] 1998 Census; 2017 Census data has not been released yet.
Khyber Pakhtunkhwa Districts
- Peshawar District Profile
- Abbottabad District Profile
- Bannu District Profile
- Battagram District Profile
- Buner District Profile
- Charsadda District Profile
- Chitral District Profile
- Dera Ismail Khan District Profile
- Lower Dir District Profile
- Upper Dir District Profile
- Hangu District Profile
- Haripur District Profile
- Karak District Profile
- Kohat District Profile
- Kohistan District Profile
- Lakki Marwat District Profile
- Malakand District Profile
- Mansehra District Profile
- Mardan District Profile
- Nowshera District Profile
- Shangla District Profile
- Swabi District Profile
- Swat District Profile
- Tank District Profile
- Torghar District Profile
- Bajaur Tribal Distyrict Ptofile
- Khyber Tribal District Profile
- Kurram Tribal District
- Mohmand Tribal District Profile
- North Waziristan Tribal District Profile
- Orakzai Tribal District Profile
- South Waziristan Tribal District Profile
Also visit: Sindh, Punjab, Baluchistan