Share now
Population of Pakistan
The following table presents the population of Pakistan as per the 2017 Census with Projected Population for 2019.
Administrative Unit | Area km2 | Total km2 | Male% | Female % | Urban % | Growth Rate % | Projected Population[1] |
Pakistan | 796,096 | 207,774,520 | 51.2 | 48.8 | 34.4 | 2.40 | 220,890,000 |
Khyber Pakhtunkhwa | 74,521 | 30,523,371 | 50.6 | 49.4 | 18.8 | 2.89 | 37,662,000[2] |
FATA | 27,220 | 3,176,331 | 52.0 | 48.0 | 2.7 | 2.19 | Added in KP Population |
Punjab | 205,345 | 73,621,290 | 51.7 | 48.3 | 31.3 | 2.64 | 117,072,000 |
Sindh | 140,914 | 30,439,893 | 52.9 | 47.1 | 48.8 | 2.8 | 50’805,000 |
Balochistan | 347,190 | 6,565,885 | 53.4 | 46.6 | 23.9 | 2.47 | 13,253,000 |
Islamabad | 906 | 805,235 | 53.9 | 46.1 | 65.7 | 5.19 | 220,890 |
Table 1.5 Pakistan Population Statistics
Religions in Pakistan
The majority of Pakistan’s population is Muslim[3], but there are significant numbers of the population following other faiths, as shown in the following table:
Muslim | 96.28% |
Christians | 1.59 |
Hindus | 1.6% |
Ahmadis | 0.22% |
Scheduled Castes | 0.25% |
Others | 0.07% |
Table 1.6 Pakistan Religions
Languages Spoken in Pakistan
Urdu | 7.6% |
Punjabi | 44.2% |
Pushto | 15.4% |
Sindhi | 14.1% |
Balochi | 3.6%% |
Seraiki | 10.5% |
Others[4] | 4.7% |
Table 1.7 Pakistan Languages
[1] UN World Population Prospects and Development Statistics 2018-19 of each Province
[2] FATA was merged into Khyber Pakhtunkhwa in 2018Hence the population has now been added in total population of KP
[3] 2017 Census
[4] Other Languages include Brahvi, Shina, Hindko etc