Share now
Protected Wildlife Areas of Punjab Province
There are 2 national parks, 37 wildlife sanctuaries, and 19 game reserves which are protected to provide sanctuary to wildlife of Pakistan and Punjab. The following chart lists all protected areas of Punjab:
Category | Designation | Location | Protected area |
Lal Suhanra National Park | National Park | Bahawalpur district | 87,426 HA |
Chinji | National Park | Chakwal District | 6,095 HA |
Margalla Hills National Park | National Park | Rawalpindi district | 17,386 HA |
Gatwala Game Reserve | Game Reserve | Faisalabad District | 118,106 HA |
Abbasia Reserve Forest | Game Reserve | Rahim Yar Khan District | 24,874 HA |
Kala Chitta Reserved Forest | Game Reserve | Attock District | 327,680 HA |
Rakh Kheri Murat Forest | Game Reserve | Attock District | 13,882 HA |
Chapolia reserved Forest | Game Reserve | Bahawalnagar District | 24,357 HA |
Rahri Bunglow | Game Reserve | Bahawalpur District | 13,500 HA |
Cholistan | Game Reserve | Bahawalpur, Bahawalnagar, and Rahim Yar Khan Districts | 1,652,420 HA |
Kallar Kahar Lake | Game Reserve | Chakwal District | 212 HA |
Bhon Fazal | Game Reserve | Gujranwala District | 2,625 HA |
Rasool Barrage | Game Reserve | Gujrat and Jhelum Districts | 2,812 HA |
Dauluana | Game Reserve | Jhang District | 6,000 HA |
Diljabba/Domeli | Game Reserve | Jhelum, Chakwal District | 291,840 HA |
Uchhali Lake | Game Reserve | Khushab District | 2,329 HA |
Namal Lake | Game Reserve | Mianwali District | 1,200 HA |
Thal | Game Reserve | Muzaffargarh, Jhang Districts | 176,128 HA |
Khanpur Plantation | Game Reserve | Rahim Yar Khan District | 32,872 HA |
Kot Sabzal | Game reserve | Rajanpur District | 25,000 HA |
Kathar | Game Reserve | Rawalpindi district | 2,819 HA |
Nabi Shah Lake | Game Reserve | Sargodha District | 1,674 HA |
Bajwat | Game Reserve | Sialkot District | 14,319 HA |
Head Islam | Game Reserve | Vehari District | 7,735 HA |
Bahawalpur Plantation | Wildlife Sanctuary (WS) | Bahawalpur District | 1,352 HA |
Chak Katora Reserve Forest | WS | Bahawalpur District | 1,323 HA |
Lal Suhanra Reserve Forest | WS | Bahawalpur District | 12,600 HA |
Cholistan | WS | Bahawalpur, Bahawalnagar Districts | 1,633,203 HA |
Bhakkar Plantation | WS | Bhakkar District | 5,249 HA |
Chak Plantation | WS | Bhakkar District | 5,327 HA |
Fateh Major Plantation | WS | Bhakkar District | 3,100 HA |
Rakh Ghulaman | WS | Bhakkar District | 10,716 HA |
Chumbi Surla | WS | Chakwal, Jhelum District | 138,240 HA |
Head Quadirabad | WS | Gujranwala District | 7,040 HA |
Daphar Reserve Forest | WS | Gujrat District | 7,126 HA |
Shorkot Plantation | WS | Jhang District | 10,079 HA |
Jallalpur Sharif | WS | Jhelum District | 5,591 HA |
Rakh Kundal | WS | Jhelum District | 7,410 HA |
Rajan Shah Plantation | WS | Layyah District | 5,214 HA |
Changa Manga Plantation | WS | Kasur District | 12,512 HA |
Khanewal Plantation | WS | Khanewal District | 17,823 HA |
Jahlar Lake | WS | Khushab District | 42 HA |
Jauharabad Plantation | WS | Khushab District | 985 HA |
Khabbeki Lake | WS | Khushab District | 700 HA |
Mitha Tawana Plantation | WS | Khushab District | 2,758 HA |
Sodhi | WS | Khushab District | 14,375 HA |
Tehra Plantation | WS | Lahore District | 837 HA |
Inayat Reserve Forest | WS | Layyah District | 10,405 HA |
Machu Plantation | WS | Layyah District | 10,154 HA |
Rakh Kharewala | WS | Layyah District | 14,523 HA |
Miranpur Plantation | WS | Lodhran District | 1,899 HA |
Chashma Barrage | WS | Mianwali District | 81,750 HA |
Harnoli Plantation | WS | Mianwali District | 2,196 HA |
Kundian Plantation | WS | Mianwali District | 19,274 HA |
Taunsa Barrage | WS | Muzaffargarh District | 9,225 HA |
Depalpur Plantation | WS | Okara District | 7,235 HA |
Kharar Lake | WS | Okara District | 581 HA |
Border Belt | WS | Narowal District | 130 Km long |
Table 1.12 Punjab Protected Areas
Figure 1.20 Peacock, Provincial Bird Punjab (Unofficial)
Figure 1.21 Shisham or Indian Rosewood Tree (Provincial Tree)
Figure 1.22 Bhekkar Flower (Justica adhatoda) Provincial Flower
Endangered Flora and Fauna; Punjab Province
Punjab urial, blue bull (nilgai), hog deer, spotted deer, Indian mole rat, Indian gerbil, field mouse, Mediterranean Pygmy shrew (the smallest known mammal), Rhesus monkeys, and the mugger crocodiles are believed to be already extinct in Punjab, while the Indus River Dolphin (the blind dolphin), Indian rhinoceros, white-backed vulture, black pond turtle, and gharyal are threatened.
The Western Himalayan temperate forests of northern Punjab are under threat due to the high rate of deforestation.
Punjab Districts
- Islamabad Capital Territory Profile
- Lahore District Profile
- Attock District Profile
- Bahawalnagar District Profile
- Bahawalpur District Profile
- Bhakkar District Profile
- Chakwal District Profile
- Chiniot District Profile
- Dera Ghazi Khan District Profile
- Faisalabad District Profile
- Gujranwala District Profile
- Gujrat District Profile
- Hafizabad District Profile
- Jhang District Profile
- Jhelum District Profile
- Kasur District Profile
- Khanewal District Profile
- Khushab District Profile
- Layyah District Profile
- Lodhran District Profile
- Mandi Bahauddin District Profile
- Mianwali District Profile
- Multan District Profile
- Muzaffargarh District Profile
- Narowal District Profile
- Nankana Sahib District Profile
- Okara District Profile
- Pakpattan District Profile
- Rahimyar Khan District Profile
- Rajanpur District Profile
- Rawalpindi District Profile
- Sahiwal District Profile
- Sargodha District Profile
- SheikhupuraDistrict Profile
- Sialkot District Profile
- Toba Tek Singh District Profile
- Vehari District Profile
Also visit: Sindh, Balochistan, Khyber Pakhtunkhwa