Share now
Protected Wildlife Areas of Pakistan
More than 11% of the land in Pakistan has been classified as a type of Protected Area. Following is a summary of all protected areas of Pakistan[1]:
| Region/
Province |
National Parks | Wildlife Sanctuaries | Game Reserves | Un-classified | Total |
| Azad Kashmir | 1 | 0 | 8 | 0 | 9 |
| Balochistan | 2 | 15 | 7 | 7 | 31 |
| Punjab | 2 | 37 | 19 | 0 | 58 |
| Sindh | 1 | 35 | 14 | 4 | 54 |
| Khyber Pukhtunkhwa | 3 | 6 | 38 | 5 | 52 |
| Federal Territory | 1 | 1 | 1 | 0 | 3 |
| Northern Areas | 4 | 5 | 9 | 0 | 18 |
| Total | 14 | 99 | 96 | 16 | 225 |
Table 1.15 Pakistan Protected Wildlife Areas
[1] Government of Pakistan, 2000
