BALOCHISTAN POPULATION

Share now

Population of Balochistan

The following table shows the population of Balochistan province as per 2017 Census:

Province Area km2 Population Male% Female% Urban % Growth Rate %
Balochistan Province 347,190 12,344,408 52.5 47.5 27.5 3.4
Awaran 29,510 122,011 51.8 48.2 20.1 1.17
Kalat 6,622 412,232 51.4 48.6 17.6 2.98
Kharan 48,051 156,152 51.7 48.3 28.6 2.54
Khuzdar 35,380 802,207 52.5 47.5 34.5 3.49
Lasbela 15,153 574,292 52.1 47.9 48.6 3.24
Mastung 5,896 266,461 51.8 48.1 13.2 3.04
Gwadar 12,637 263,514 53.8 46.2 61.3 1.86
Kech 22,539 909,116 54.4 46.6 32.2 4.23
Panjgur 16,891 316,385 52.7 47.3 25.4 1.6
Bolan 7,499 237,030 53.3 46.7 14.5 0.91
Jaffarabad 2,445 513,813 51.1 49.9 30.8 3.02
Jhal Magsi 3,615 149,225 51.5 48.5 5.2 1.62
Nasirabad 3,387 490,538 51.6 48.4 18.7 3.69
Chagai 50,545 226,008 52.4 47.6 7.2 4.13
Killa Abdullah 3,293 757,578 52.5 47.5 19.7 3.97
Pishin 7,819 736,481 51.5 48.5 19.4 3.58
Quetta 2,653 275,699 52.5 47.5 44.0 5.83
Dera Bugti 10,160 312,603 52.4 47.6 31.8 2.9
Kohlu 7,610 214,350 52.3 47.7 8.1 4.09
Sibi 7,796 135,572 52.9 47.1 47.5 1.42
Ziarat 1,489 160,422 51.3 48.7 2.1 3.67
Barkhan 3,514 171,556 52.6 47.4 7.1 2.69
Killa Saifullah 6,831 342,814 53.1 46.9 18.3 3.05
Loralai 9,830 397,400 53.5 46.5 16.3 2.46
Musakhel 5,728 167,017 54.0 46.0 8.5 1.16
Zhob 20,297 310,544 54.2 45.8 14.9 2.52
Harnai 2,492 97,107 53.5 46.5 25.3 1.25
Washuk 33,093 176,206 52.2 47.8 12.4 2.51
Sherani 4,800 153,116 55.5 44.5 3.36

Table 2.4 Balochistan. Population Statistics

Religion in Balochistan[1]

Muslims 98.8%
Christians 0.4%
Hindus 0.5%
Ahmadis 0.2%
Scheduled Castes 0.1%
Others 0.1%

Table 2.5 Balochistan Religious Distribution

Languages Spoken in balochistan[2]

Urdu 1%
Punjabi 2.5%
Sindhi 5.6%
Pushto 29.6%
Balochi 54.8%
Seraiki 2.4%
Others 4.1%

Table 2.6 Balochistan Languages

[1] 1998 Census; 2017 Census Data has not been made public yet.

[2] 1998 Census; 2017 Census Data has not been made public yet.