SINDH POPULATION

Share now

Population of Sindh Province

The following table shows the population of Sindh province and its districts as per the 2017 Census:

Province/ Districts

Area

Km2

Population Male % Female %

Urban

%

Growth Rate %
Sindh Province 140,914 47,884,000 52.0 48.0 52.0 2.4
Badin District 6,726 1,805,000 51.7 48.3 21.6 2.6
Dadu District 7,866 1,550,000 51.5 48.5 24.7 1.8
Ghotki District 6,083 1,646,000 51.6 48.4 24.5 2.8
Hyderabad District 996 2,892,000 52.1 48.9 16.7 2.1
Jamshoro District 11,204 993,000 52.7 48.3 43.7 2.9
Jacobabad District 2,698 1,426,000 51.2 48.8 29.5 1.7
Karachi District 3,527 16,052,000 52.6 47.4 92.9 2.6
Kashmore District 2,580 1,089,000 51.9 48.1 23.3 2.5
Khairpur District 15,910 2,404,000 51.6 48.4 32.3 2.3
Larkana District 1,948 1,927,000 51.0 49.0 46.1 2.2
Matiari District 1,417 770,000 51.6 48.4 23.8 2.4
Mirpurkhas District 2,925 906,000 51.7 48.3 20.6 2.1
S Benazirabad 4,502 1,613,000 51.7 48.3 30.3 2.0
N. Feroze District 2,945 1,612,000 51.7 48.3 23.6 2.1
Sanghar District 10,728 1,453,000 51.7 48.3 28.6 2.4
Qambar@Shahdadkot 5,475 1,341,000 50.9 49.1 29.7 2.0
Shikarpur District 2,512 1,231,000 51.6 48.4 24.6 1.8
Sukkur District 5,165 1,488,000 51.7 48.3 21.0 2.5
Tando Allahyar District 1,554 837,000 51.7 48.3 31.3 2.8
Tharparkar District 19,638 1,649,661 52.0 48.0 22.6 3.1
Thatta District 17,355 1,762,000 52.0 48.0 17.8 2.6
Tando M. Khan District 1,554 677,000 51.7 48.3 21.0 2.3
Umerkot District 5,608 1,073,000 52.0 48.0 22.6 2.6

Table 1.4 Sindh Population Statistics

Religion; Sindh Province

Sindh’s population is mainly Muslim (91.32%), but Sindh is also home to nearly all (93%) of Pakistan’s Hindu population, which forms 6.51% of the province’s population. A large number of the Sindhi Hindus migrated to India at the time of independence. Smaller groups of Christians, Ahmadis, Parsis or Zoroastrians, Armenian, Sikh, and a Jewish community also reside in the province.

Following are the population figures of various religious groups living in the province (1998 Census)[1]:

Muslims 91.3%
Christians 1.0%
Hindus 6.5%
Ahmadis 0.1%
Scheduled Castes 1.0%
Others 0.1%

Table 1.5 Sindh Religions

Languages; Sindh Province 

Sindhi was the sole official language of Sindh till the 19th century. It is still the official language of Sindh province along with English and Urdu. Following are languages spoken in the province (1998 Census):

Urdu 21.0%
Punjabi 7.0%
Sindhi 59.7%
Pushto 4.2%
Balochi 2.1%
Seraiki 1.0%
Others[2] 4.9%

Table 1.6 Sindh Languages

[1] The data on religious minorities and mother tongue of people in Pakistan, its provinces or districts has as yet not been made public for 2017 Census

[2] These include Gujarati/Memon, Kutchi, Khowar, Thari, Persian/Dari and Brahui etc.