Share now
Protected Wildlife Areas and Endangered Wildlife; Khyber Pakhtunkhwa Province
The number of notified Protected Areas in KP includes 6 national parks, 3 wildlife sanctuaries, 38 game reserves, 90 community game reserves, 16 private game reserves, 2 wildlife refuges, and 8 wildlife parks. The combined area of all the Protected Areas is 1,060,376 HA.
The following table shows the area, location and habitat type of all Protected Areas of KP:
Name | Location | Area (HA) | Habitat |
National Parks Khyber Pakhtunkhwa | |||
Ayubia | Abbottabad | 3,300 | Temperate Coniferous Forests & Temperate Broadleaf and Mixed Forests |
Chitral Gol | Chitral | 7,750 | Alpine Meadow & Dry Temperate Forest |
Lalusar Dodipath | Mansehra | 30,376 | Alpine Meadows, Sub-Alpine Pasture, Wetlands & Dry Temperate Forests |
Saiful Malook | Mansehra | 4,867 | Alpine Meadows, Sub-Alpine Pastures, Cold Desert, Wetlands |
Sheikh Budin | Dera Ismail Khan | 15,540 | Subtropical Pine Forests & Subtropical Scrub Forests |
Broghil | Chitral | 134,744 | Sub-Alpine Pasture, Alpine Meadows |
Wildlife Sanctuaries; Khyber Pakhtunkhwa | |||
Manshi | Mansehra | 2,321 | Moist Temperate Forest & Juniper Scrub |
Agram Basti | Chitral | 29,866 | Alpine & Sub-Alpine Pastures |
Boraka | Kohat | 2,025 | Subtropical Scrub Forest |
Game Reserves; Khyber Pakhtunkhwa | |||
Bagra | Haripur | 2,560 | Subtropical Scrub Forest |
Kalinjar | Haripur | 2,000 | Subtropical Scrub Forest |
Mang | Haripur | 4,350 | Subtropical Scrub Forest |
Pind Hashim Khan | Haripur | 3,150 | Subtropical Scrub Forest |
Rakh Sardaran | Haripur | 4,200 | Subtropical Scrub Forest |
Balyamin | Kohat/ Hangu | 7,090 | Subtropical Scrub Forest |
Shinawarai | Hangu | 5,360 | Subtropical Scrub Forest |
Shawaki, Chuktoo | Kohat/ Hangu | 11,379 | Subtropical Scrub Forest |
Rakh Topi | Kohat | 17,600 | Subtropical Scrub Forest |
Resi, Toi Banda | Kohat | 5,908 | Subtropical Scrub Forest |
Kachai Marai | Kohat | 7,090 | Subtropical Scrub Forest |
Gurzandi | Kohat | 6,649 | Subtropical Scrub Forest |
Jabbar | Kohat | 13,288 | Subtropical Scrub Forest |
Marchungee | Kohat | 4,400 | Subtropical Scrub Forest |
Darmaluk | Kohat | 9,788 | Subtropical Scrub Forest |
Dhoda | Kohat | 3,900 | Subtropical Scrub Forest |
Teri, Isak Kumari | Karak | 18,966 | Subtropical Scrub Forest |
Thanedarwal | Bannu | 4,050 | Subtropical Scrub Forest |
Drosh Gol | Chitral | 2,060 | Alpine Meadows & Dry Temperate Forests |
Gehrait Gol | Chitral | 4,800 | Alpine Meadows & Dry Temperate Forests |
Purit Gol & Chinar | Chitral | 4,646 | Alpine Meadows & Dry Temperate Forests |
Tooshi Gol | Chitral | 1,545 | Alpine Meadows & Dry Temperate Forests |
Goleen Gol | Chitral | 49,750 | Alpine Meadows & Dry Temperate Forests |
Indus River | Dera Ismail Khan | 81,000 | Wetlands |
Zarkani | Dera Ismail Khan | 12,800 | Tropical Thorn Forest |
Nizampur | Nowshera | 780 | Subtropical Scrub Forest |
Shamshtoo | Nowshera | 3,490 | Subtropical Scrub Forest |
Maroba | Nowshera | 3,520 | Subtropical Scrub Forest |
Totalai | Buner | 17,000 | Subtropical Pine Forests & Subtropical Scrub Forests |
Kingar Gali | Buner | 20,300 | Subtropical Pine Forests |
Sewagalai | Swat | 1,820 | Subtropical Scrub Forest |
Sudham | Mardan | 11,500 | Subtropical Scrub Forest |
Qalandarabad | Abbottabad | 8,490 | Subtropical Pine Forests |
Makhnial | Mansehra | 4,148 | Subtropical Pine Forests & Subtropical Scrub Forests |
Kamrani | Lower Dir | 2,119 | Subtropical Pine Forests & Subtropical Scrub Forests |
Togh Mangara | Kohat | 3,300 | Subtropical Scrub Forests |
Sheikhan | Kohat | 2,770 | Subtropical Scrub Forests |
Thana Palai | Malakand Agency | 3,500 | Subtropical Pine Forests & Subtropical Scrub Forests |
Privately-Owned Game Reserves; Khyber Pakhtunkhwa | |||
Dhok Loharan | Kohat | 364 | Subtropical Scrub Forest |
Dhok Dheri | Kohat | 202 | Subtropical Thorn Forests |
Drabo Kach | Kohat | 2,993 | Subtropical Thorn Forest |
Daraban Kalam | Dera Ismail Khan | 178 | Subtropical Thorn Forest |
Musazai Shareef | Dera Ismail Khan | 28 | Subtropical Thorn Forest |
Hatala | Dera Ismail Khan | 360 | Subtropical Thorn Forest |
Rakh Malik Banaras Khan | Haripur | 55 | Subtropical Scrub Forest |
Rakh Syed Ali Shah | Haripur | 26 | Subtropical Scrub Forest |
Rakh Rafaqat Shah | Haripur | 50 | Subtropical Scrub Forest |
Rakh Sultan Mohammad Khan | Haripur | 45 | Subtropical Scrub Forest |
Rakh Nadir Khan | Haripur | 47 | Subtropical Scrub Forest |
Rakh Raja Gustasap Khan | Haripur | 130 | Subtropical Scrub Forest |
Rakh Saeed Taj Mohammad | Haripur | 23 | Subtropical Scrub Forest |
Rakh Tial | Haripur | 27 | Subtropical Scrub Forest |
Lalmi Gul | Mardan | 98 | Subtropical Scrub Forest |
Sharqi Baizai Mian Khan | Marda | 1,214 | Subtropical Scrub Forest |
Community Game Reserves; Khyber Pakhtunkhwa | |||
Kohi Barmool | Mardan | 1,822 | Subtropical Scrub Forest |
Sori Malandri | Mardan | 749 | Subtropical Scrub Forest |
Garyalla Karmar | Mardan |
760 |
Subtropical Scrub Forest |
Mahal Kalu | Mardan |
506 |
Subtropical Scrub Forest |
Garu Amankot | Mardan | 1,214 | Subtropical Scrub Forest |
Kohi Dara | Mardan | 202 | Subtropical Scrub Forest |
Baga Hills | Swabi | 61 | Subtropical Scrub Forest |
Shewa Karmar | Swabi | 627 | Subtropical Scrub Forest |
Naranji | Swabi | 2,189 | Subtropical Scrub Forest |
Besak | Swabi | 530 | Subtropical Scrub Forest |
Punjpir | Swabi | 55 | Subtropical Scrub Forest |
Begusht | Chitral | 8,000 | Alpine Meadows & Dry Temperate Forest |
Tooshi Shasha | Chitral | 20,000 | Alpine Meadows & Dry Temperate Forest |
Arkari | Chitral | 100,000 | Alpine Meadows &, Dry Temperate Forest |
Gehrait | Chitral | 95,000 | Alpine Meadows & Dry Temperate Forest |
Goleen Gol | Chitral | 40,800 | Alpine Meadows & Dry Temperate Forest |
Madaklasht | Chitral | 14,500 | Alpine Meadows Dry Temperate Forest |
Manur | Chitral | 6,200 | Alpine Meadows Dry Temperate Forest |
Darwazai Banda | Kohat | 1,000 | Subtropical Scrub Forest |
Shehzadi Banda | Kohat | 3,814 | Subtropical Scrub Forest |
Sumari Bala | Kohat | 3,416 | Subtropical Scrub Forest |
Kanra Cheenah | Hangu | 359 | Subtropical Scrub Forest |
Ustarzai Payan | Kohat | 1,477 | Subtropical Scrub Forest |
Dowrro/ Algada | Kohat | 583 | Subtropical Scrub Forest |
Shamshukai | Kohat | 2,696 | Subtropical Scrub Forest |
Jatta Ismail Khel | Karak | 2,826 | Subtropical Scrub Forest |
Kamar | Karak | 5,096 | Subtropical Scrub Forest |
Dhandidal Khel | Karak | 3,564 | Subtropical Scrub Forest |
Drish Khel | Karak | 2,705 | Tropical Thorn Forest |
Banda Lakanai | Karak | 2,195 | Subtropical Scrub Forest |
Pungi Banda | Hangu | 1,314 | Subtropical Scrub Forest |
Takwara (Hathala) | D.I. Khan | 360 | Tropical Thorn Forest |
Dewan Shah | D.I. Khan | 821 | Tropical Thorn Forest |
Thath Solhan | D.I. Khan | 22.66 | Tropical Thorn Forest |
Sheikh Sultan | Tank | 76 | Tropical Thorn Forest |
Mohib Banda | Nowshera | 27 | Subtropical Thorne Forest |
Battal | Mansehra | 32 | Moist Temperate Forest |
Palsala Dhanaka | Mansehra | 530 | Moist Temperate Forest |
Sigram | Swat | 2,654.7 | Subtropical Pine Forest |
Mankial | Swat | 13,063 | Moist & Dry Temperate Forest |
Bhan | Swat | 25,000 | Dry Temperate Forest |
Dab Manpithai | Swat | 730.47 | Subtropical Pine Forest |
Tang Banr | Swat | 395.4 | Subtropical Pine Forest |
Amluk Banr | Swat | 46.35 | Subtropical Pine Forest |
Dheran Pattay | Swat | 735.3 | Subtropical Pine Forest |
Totai | Malakand Agency | 3,000 | Subtropical Pine Forest & Subtropical Scrub Forest |
Khanori | Malakand Agency | 1,300 | Subtropical Pine Forest & Subtropical Scrub Forest |
Brah | Malakand Agency | 1,420 | Subtropical Pine Forest & Subtropical Scrub Forest |
Tangi Darra | Lower Dir | 648 | Subtropical Pine Forest & Subtropical Scrub Forest |
Adenzai | Lower Dir | 24,282 | Subtropical Scrub Forest |
Nanser Kuhay | Buner | 4,000 | Subtropical Pine Forest & Subtropical Scrub Forest |
Kaighah Nullah | Kohistan | 5,000 | Alpine Meadows & Dry Temperate Forest |
Jhandar Abdul Sattar | D.I. Khan | 40.46 | Subtropical Thorn Forest |
Rakh Sardaran | Haripur | 249 | Subtropical Scrub Forest |
Alam Ganj | Swat | 1,040 | Subtropical Pine Forest |
Manji Wala | Lakki Marwat | 23 | Subtropical Scrub Forest |
Soor Dag | Karak | 1,713 | Subtropical Thorn Forest, Scrub Forest |
Lak-Kana | Karak | 2,195 | Subtropical Thorn Forest |
Village Plovan | D.I. Khan | 54.633 | Subtropical Thorn Forest, Subtropical Scrub Forest |
Mapal | D.I. Khan | 103.197 | Subtropical Thorn Forest, Subtropical Scrub Forest |
Babarr | D.I. Khan | 55.038 | Subtropical Thorn Forest, Subtropical Scrub Forest |
Michen Khel | D.I. Khan | 121.8 | Subtropical Thorn Forest, Subtropical Scrub Forest |
Hussainzai | D.I. Khan | 139.6 | Bushes And Scrub And Thorn Forests |
Nakhtar Banda | Mardan | 60.7 | Subtropical Scrub Forest |
Villlage Musabad Mouza Gandi Khan Khel | Lakki Marwat | 40.8 | Subtropical Scrub Forest |
Rakh Sarkar Mouza Momin Mughal Khel | Bannu | 76.89 | Subtropical Thorn Forest, Scrub Forest |
Village Pahar Kehl Thall | Lakki Marwat | 37.23 | Subtropical Scrub Forest |
Dara Tang Mouza Chowki Jand | Lakki Marwat | 202.34 | Subtropical Scrub Forest |
Pharhana | Mansehra | 200 | Subtropical Scrub Forests |
Karair | Mansehra | 250 | Subtropical Scrub Forests |
Khwajagan | Mansehra | 80 | Subtropical Chir Pine Forests |
Lassan Thukral | Mansehra | 200 | Scrub Forests With Chir Plantation |
Sheikh Abad | Mansehra | 400 | Subtropical Scrub Forests |
Saji Kot | Abbottabad | 90 | Subtropical Pine Forest |
Sher Khanai | Malakand | 2,024 | Subtropical Pine Forest, Subtropical Scrub Forest |
Bazdara | Malakand | 3,644 | Subtropical Pine Forest, Subtropical Scrub Forest |
Has Are Tatkan | Malakand | 3,239 | Subtropical Pine Forest, Subtropical Scrub Forest |
Zarwandi Uba | Malakand | 3,039 | Subtropical Pine Forest, Subtropical Scrub Forest |
Dheri Julagram | Malakand | 4,251 | Subtropical Pine Forest, Subtropical Scrub Forest |
Ralk Baiyan | Haripur | 50 | Subtropical Scrub Forest |
Bhalli Ghatti | Mansehra | 600 | Scrub Forests With Chir Plantation |
Behali | Mansehra | 200 | Subtropical Scrub Forests |
Jallo | Mansehra | 200 | Scrub Forests With Chir Plantation |
Chamnaka | Abbottabad | 142 | Subtropical Pine Forest |
Gari Phulgaran | Abbottabad | 295 | Subtropical Pine Forest |
Kotli | Nowshera | 425.33 | Subtropical Scrub Forest |
Bakhtai | Nowshera | 677.89 | Subtropical Scrub Forest |
Miangan | Nowshera | 426.54 | Subtropical Scrub Forest |
Sharkidam Terri Essak Khumari | Karrak | 130 | Subtropical Thorn Forest, Scrub Forest |
Naqi Dara | Mardan | 38 | Subtropical Scrub Forest |
Wildlife Refuges; Khyber Pakhtunkhwa | |||
D.I. Khan Waterfowl | Dera Ismail Khan | 3,774 | Wetlands & Riverain Forests |
Lakki Crane Refuge | Lakki Marwat | 5,180 | Wetlands & Riverain Forests |
Wildlife Parks; Khyber Pakhtunkhwa | |||
Cherat | Nowshera | 2,688.32 | Subtropical Scrub Forest |
Manglot | Nowshera | 715 | Subtropical Scrub Forest |
Tanda | Kohat | 1,133 | Subtropical Scrub Forest |
Kotal | Kohat | 100 | Subtropical Scrub Forest |
Togh Mangara | Kohat | 1,250 | Subtropical Scrub Forest |
Nizam Pur | Nowshera | 2,612 | Subtropical Scrub Forest |
Malakand Safari Park | Malakand | 97.12 | Subtropical Pine Forest, Subtropical Scrub Forest |
Lakki | Lakki Marwat | 10.11 | Subtropical Scrub Forest |
Table 1.11 KP Protected Areas
Protected wildlife in the national parks includes common leopard, Rhesus macaque, flying squirrel, markhor, urial, snow leopard, wolf, black bear, ibex, fox, hare, jackal, jungle cat, porcupine, wild boar, wolf, Himalayan ibex, and Indian wolf (mammals). Birds include koklas pheasant, kalij pheasant, chakor partridge, yellow-throated martin, snow cock, greenwood pigeon, monal pheasant, ram chakor, martin, snow partridge, black and grey partridges, blue rock pigeon, pied bush chat, and red-vented bulbul.
Wildlife of Game Reserves and Wildlife Sanctuaries (both public and private) includes:
- Mammals: Rhesus macaque, langoor, musk deer, common leopard, snow leopard, Himalayan ibex, wolf, urial, chinkara, common leopard, fox, hare, jackal, ibex, markhor, Himalayan goral, monkey, barking deer, porcupine, jungle cat, mongoose, musk deer, black bear, leopard cat, hog deer, blue bull, brown bear, and small Kashmir squirrel
- Birds: Martin, monal pheasant, koklas pheasant, snow cock, chakor, black and grey partridge, see-see partridge, bee-eater, raptors, various types of water fowl, ram chakor, cranes, ducks, houbara bustard, kalij pheasant, owl, quails, lark, bulbul, starling, snipe mallard, widgeon, myna, tit, lark, dove, snow partridge, song birds, ring-necked pheasant, wood green pheasant, silver pheasant, golden pheasant, dakkani grey partridge, golden eagle, the vulture, Eurasian sparrow hawk, and hill pigeon
- Reptiles and Amphibians: Reptiles include Central Asian cobra, cliff racer, mountain racer, Himalayan pit viper, diadem snake, dhaman, dark-headed dwarf races, Kashmir rock agama, yellow-bellied mole skink, Himalayan ground skink, Karakoram rock gecko, dotted garden skink, and Punjab snake-eyed lizard. Amphibians include Russian tortoise (endangered), Indus toad, green toads, mountain frogs, and skittering frogs
- Endangered flora includes chir pine, oak, blue pine, berberry, wyeh-hazal, wild rose, peony, and Himalayan cedar
Khyber Pakhtunkhwa Districts
- Peshawar District Profile
- Abbottabad District Profile
- Bannu District Profile
- Battagram District Profile
- Buner District Profile
- Charsadda District Profile
- Chitral District Profile
- Dera Ismail Khan District Profile
- Lower Dir District Profile
- Upper Dir District Profile
- Hangu District Profile
- Haripur District Profile
- Karak District Profile
- Kohat District Profile
- Kohistan District Profile
- Lakki Marwat District Profile
- Malakand District Profile
- Mansehra District Profile
- Mardan District Profile
- Nowshera District Profile
- Shangla District Profile
- Swabi District Profile
- Swat District Profile
- Tank District Profile
- Torghar District Profile
- Bajaur Tribal Distyrict Ptofile
- Khyber Tribal District Profile
- Kurram Tribal District
- Mohmand Tribal District Profile
- North Waziristan Tribal District Profile
- Orakzai Tribal District Profile
- South Waziristan Tribal District Profile
Also visit: Sindh, Punjab, Baluchistan