Share now
Population of Punjab Province
The following table shows the population of the Punjab province as per the 2017 Census:
Province/ District | Area
km2 |
Population | Male % | Female % | Urban % | Growth Rate % |
Punjab Province | 205,345 | 110,012,000 | 50.8 | 49.2 | 36.7 | 2.1 |
Lahore District | 1,772 | 11,126,285 | 52.3 | 47.7 | 100 | 4.1 |
Attock District | 6,857 | 1,883,556 | 49.7 | 50.3 | 26.0 | 2.1 |
Bahawalnagar | 8,878 | 2,981,919 | 50.8 | 49.2 | 20.8 | 1.96 |
Bahawalpur District | 24,830 | 3,668,106 | 51.2 | 47.8 | 31.9 | 2.2 |
Bhakkar District | 8,153 | 1,650,518 | 51.1 | 47.9 | 15.8 | 2.4 |
Chiniot District | 2,643 | 1,369,740 | 51.1 | 47.9 | 30.8 | 1.86 |
Chakwal District | 6,524 | 1,495,982 | 48.4 | 51.6 | 19.0 | 1.7 |
D G Khan District | 11,922 | 2,872,201 | 50.5 | 49.5 | 19.1 | 2.98 |
Faisalabad District | 5,856 | 7,873,910 | 51.2 | 48.8 | 47.8 | 1.97 |
Gujranwala District | 3,622 | 5,014,196 | 50.5 | 49.5 | 58.8 | 2.06 |
Gujrat District | 3,192 | 2,756,110 | 48.4 | 51.6 | 34.8 | 1.57 |
Hafizabad District | 2,367 | 1,156,957 | 50.5 | 49.5 | 34.8 | 1.7 |
Jhang District | 6,166 | 2,743,416 | 50.9 | 49.1 | 21.8 | 2.0 |
Jhelum District | 3,587 | 1,222,650 | 49.2 | 50.8 | 29.0 | 1.4 |
Kasur District | 3,995 | 3,454,996 | 51.8 | 48.2 | 25.8 | 2.0 |
Khanewal District | 4,349 | 2,921,986 | 50.8 | 49.2 | 19.3 | 1.8 |
Khushab District | 6,511 | 1,281,299 | 49.8 | 50.2 | 27.5 | 1.8 |
Layyah District | 6,291 | 1,824,230 | 50.7 | 49.3 | 14.7 | 2.6 |
Lodhran District | 2,778 | 1,700,620 | 50.7 | 49.3 | 15.6 | 1.97 |
Mandi Bahauddin | 2,673 | 1,593,292 | 48.7 | 51.3 | 20.4 | 1.68 |
Mianwali District | 5,840 | 1,546,094 | 50.1 | 49.9 | 21.2 | 2.0 |
Multan District | 3,720 | 12,265,161 | 50.9 | 49.1 | 27.7 | 1.98 |
Muzaffargarh | 8,249 | 4,322,109 | 51.3 | 48.7 | 16.1 | 2.6 |
Nankana Sahib | 1,662 | 1,356,374 | 51.0 | 49.0 | 18.1 | 1.4 |
Narowal District | 2,337 | 1,709,757 | 49.2 | 50.8 | 15.0 | 1.6 |
Okara District | 4,377 | 3,039,139 | 51.5 | 48.5 | 27.4 | 1.6 |
Pakpattan District | 2,724 | 1,823,687 | 50.9 | 49.1 | 15.8 | 1.85 |
Rahim Yar Khan | 11,880 | 4,814,006 | 51.3 | 48.7 | 21.5 | 2.27 |
Rajanpur District | 12,318 | 1,995,958 | 51.5 | 48.5 | 16.9 | 3.16 |
Rawalpindi | 5,285 | 5,405,633 | 50.7 | 49.3 | 53.2 | 2.5 |
Sahiwal District | 3,201 | 2,517,550 | 50.9 | 49.1 | 20.5 | 1.65 |
Sargodha District | 5,854 | 3,703,588 | 50.6 | 49.4 | 29.5 | 1.7 |
Sheikhupura District | 3,242 | 3,460,426 | 51.7 | 48.3 | 34.7 | 2.2 |
Sialkot District | 3,016 | 3,893,672 | 49.3 | 50.7 | 29.4 | 1.89 |
Toba Tek Singh | 3,252 | 2,190,015 | 50.2 | 49.8 | 20.2 | 1.6 |
Vehari District | 4,364 | 2,897,446 | 50.5 | 49.5 | 17.5 | 1.7 |
Table 1.5 Punjab Population Statistics
Religions Punjab province[1]
Muslims | 97.2% |
Christians | 2.3% |
Hindus | 0.1% |
Ahmadis | 0.2% |
Scheduled Castes | Negligible % |
Others | 0.1% |
Table 1.6 Punjab Religions
Languages Punjab province[2]
Urdu | 4.5% |
Punjabi | 75.2% |
Sindhi | 0.1% |
Pushto | 1.2% |
Balochi | 0.7% |
Seraiki | 17.4% |
Others | 1.0% |
Table 1.7 Punjab Languages
[1] 1998 Census; The data on religious minorities and mother tongue of people in Pakistan, its provinces or districts has as yet not been made public.
[2] 1998 Census; The data on religious minorities and mother tongue of people in Pakistan, its provinces or districts has as yet not been made public for 2017 Census
Punjab Districts
- Islamabad Capital Territory Profile
- Lahore District Profile
- Attock District Profile
- Bahawalnagar District Profile
- Bahawalpur District Profile
- Bhakkar District Profile
- Chakwal District Profile
- Chiniot District Profile
- Dera Ghazi Khan District Profile
- Faisalabad District Profile
- Gujranwala District Profile
- Gujrat District Profile
- Hafizabad District Profile
- Jhang District Profile
- Jhelum District Profile
- Kasur District Profile
- Khanewal District Profile
- Khushab District Profile
- Layyah District Profile
- Lodhran District Profile
- Mandi Bahauddin District Profile
- Mianwali District Profile
- Multan District Profile
- Muzaffargarh District Profile
- Narowal District Profile
- Nankana Sahib District Profile
- Okara District Profile
- Pakpattan District Profile
- Rahimyar Khan District Profile
- Rajanpur District Profile
- Rawalpindi District Profile
- Sahiwal District Profile
- Sargodha District Profile
- SheikhupuraDistrict Profile
- Sialkot District Profile
- Toba Tek Singh District Profile
- Vehari District Profile
Also visit: Sindh, Balochistan, Khyber Pakhtunkhwa